<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Kind of Life &#187; Drought</title>
	<atom:link href="http://southernkindoflife.com/category/north-carolina/drought/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernkindoflife.com</link>
	<description>Life in the southern part of Durham, NC</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Water Restrictions Relaxed</title>
		<link>http://southernkindoflife.com/2008/04/03/water-restrictions-relaxed/</link>
		<comments>http://southernkindoflife.com/2008/04/03/water-restrictions-relaxed/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:16:13 +0000</pubDate>
		<dc:creator>Tanner Lovelace</dc:creator>
				<category><![CDATA[Drought]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.southernkindoflife.com/?p=20</guid>
		<description><![CDATA[So, now that our reservoirs are full, Durham has moved from Stage IV water restrictions to Stage III. (ref)  Stage III restrictions state that no person shall &#8220;[i]ntroduce water into any decorative fountain, pool or pond except where the water is recycled.&#8221;  I wonder if the little fountain we have in our front flower garden, [...]]]></description>
			<content:encoded><![CDATA[<p>So, now that our reservoirs are full, Durham has moved from Stage IV water restrictions to Stage III. (<a href="http://www.ci.durham.nc.us/departments/wm/water_update.cfm">ref</a>)  <a href="http://www.ci.durham.nc.us/departments/wm/ordinance.cfm">Stage III restrictions state</a> that no person shall &#8220;[i]ntroduce water into any decorative fountain, pool or pond except where the water is recycled.&#8221;  I wonder if the little fountain we have in our front flower garden, that has been sitting idle for months would qualify as one &#8220;where the water is recycled&#8221;.  You put water in it and then the water goes up and then it comes down.  Of course, it does then evaporate fairly quickly so it&#8217;s probably not a good idea to run it.  Also, the ordinance adds that no person shall &#8220;[u]se water for any unnecessary purpose&#8221; and a fountain in the front yard, while nice, really isn&#8217;t necessary.  So, we&#8217;ll probably leave it as is, but I did wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernkindoflife.com/2008/04/03/water-restrictions-relaxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://southernkindoflife.com/2008/01/01/happy-new-year/</link>
		<comments>http://southernkindoflife.com/2008/01/01/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 06:29:27 +0000</pubDate>
		<dc:creator>Tanner Lovelace</dc:creator>
				<category><![CDATA[American Tobacco Trail]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.southernkindoflife.com/2008/01/01/happy-new-year/</guid>
		<description><![CDATA[Happy New Year to everyone out there!  Of course, considering I just started this blog yesterday, there&#8217;s probably nobody reading (except maybe Mike who I showed the link to at the New Year&#8217;s party tonight).  Anyway, here&#8217;s hoping that this year will be better than the last, that our drought will end, and that progress on the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to everyone out there!  Of course, considering I just started this blog yesterday, there&#8217;s probably nobody reading (except maybe <a href="http://thebroomecloset.livejournal.com/">Mike</a> who I showed the link to at the New Year&#8217;s party tonight).  Anyway, here&#8217;s hoping that this year will be better than the last, that our drought will end, and that progress on the ATT bridge over I-40 will actually happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernkindoflife.com/2008/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Shortage</title>
		<link>http://southernkindoflife.com/2007/12/31/water-shortage/</link>
		<comments>http://southernkindoflife.com/2007/12/31/water-shortage/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 21:47:21 +0000</pubDate>
		<dc:creator>Tanner Lovelace</dc:creator>
				<category><![CDATA[Drought]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Water Shortage]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.southernkindoflife.com/2007/12/31/water-shortage/</guid>
		<description><![CDATA[For Christmas this year, my six year old son got a Scientific Explorer&#8217;s My First Weather Science and Learning Kit. On Saturday I helped him put it up in our back yard. We had good timing because Sunday we had the most rain we&#8217;ve had in a while. At our house in my son&#8217;s weather [...]]]></description>
			<content:encoded><![CDATA[<p>For Christmas this year, my six year old son got a <a href="http://www.amazon.com/Scientific-Explorers-Weather-Science-Learning/dp/B000ESZQS4/ref=pd_sbs_t_title_5">Scientific Explorer&#8217;s My First Weather Science and Learning Kit</a>.  On Saturday I helped him put it up in our back yard.  We had good timing because Sunday we had the most rain we&#8217;ve had in a while.  At our house in my son&#8217;s weather station, we recorded one and 7/16 inches of rain.  Compare that to the entire month of November when my wife and I recorded only 2 rainfails of 0.1 and 0.2 inches each!  I had been wondering if this had affected the water supply in Durham and after looking at the <a href="http://www.ci.durham.nc.us/departments/wm/water_update.cfm">city web page about water supply</a> I see that indeed it has.  According to the city this is what our water supply look like:</p>
<blockquote>
<h4>Current days of supply</h4>
<p class="em">Using the weekly average demand for Dec. 24 &#8211; Dec. 30, 2007 of 17.37 MGD:</p>
<ul>
<li>Lake Michie and Little River combined, 60 days of supply of easily accessible, premium water</li>
<li>Teer Quarry, 30 days of supply (anticipated online late December).</li>
<li>Lake Michie &amp; Little River combined, 59 days of less accessible water below the intake structures</li>
<li>Total days of supply = 149</li>
</ul>
</blockquote>
<p>This is a far cry better than the around 36 or so days we previously had in the Lake Michie and Little River reservoirs.   And, even though it messes up my ability to go mountain biking, here&#8217;s hoping it rains again and soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://southernkindoflife.com/2007/12/31/water-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
