<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Kind of Life &#187; Raleigh</title>
	<atom:link href="http://southernkindoflife.com/category/north-carolina/raleigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernkindoflife.com</link>
	<description>Life in the southern part of Durham, NC</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Triangle Bike Maps</title>
		<link>http://southernkindoflife.com/2008/02/15/triangle-bike-maps/</link>
		<comments>http://southernkindoflife.com/2008/02/15/triangle-bike-maps/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:19:03 +0000</pubDate>
		<dc:creator>Tanner Lovelace</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.southernkindoflife.com/2008/02/15/triangle-bike-maps/</guid>
		<description><![CDATA[Phillip Barron and Jack Edinger have started a project to create maps of local triangle bike maps. It looks like they&#8217;ve got a good start at lots of road bike lanes and greenway trails. They seem to be a bit lacking for mountain bike trails, but they are asking for more collaborators. This looks like [...]]]></description>
			<content:encoded><![CDATA[<p>Phillip Barron and Jack Edinger have started a <a href="http://nicomachus.net/maps/">project to create maps of local triangle bike maps</a>.  It looks like they&#8217;ve got a good start at lots of road bike lanes and greenway trails.  They seem to be a bit lacking for mountain bike trails, but they are <a href="http://nicomachus.net/2008/02/durham-cycling-map-revised-revising/">asking for more collaborators</a>.  This looks like a great project and I encourage people to go look and offer to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernkindoflife.com/2008/02/15/triangle-bike-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
